Unit:NT$ Million
Q1 | Q2 | Q3 | Q4 | |||||
---|---|---|---|---|---|---|---|---|
Amt. | % | Amt. | % | Amt. | % | Amt. | % | |
Current assets | 36,667 | 32 | 37,963 | 33 | 36,213 | 34 | ||
Non-current assets | 76,776 | 68 | 78,841 | 67 | 70,212 | 66 | ||
Total assets | 113,443 | 100 | 116,804 | 100 | 106,425 | 100 | ||
Current liabilities | 50,130 | 44 | 53,672 | 46 | 20,226 | 19 | ||
Non-current Libilities | 37,975 | 34 | 56,838 | 31 | 33,522 | 32 | ||
Total liabilities | 88,105 | 78 | 90,510 | 77 | 53,748 | 51 | ||
Capital stock | 23,395 | 21 | 23,395 | 20 | 23,395 | 22 | ||
Capital stock | 3,452 | 3 | 3,443 | 3 | 3,447 | 3 | ||
Retained earnings | 13,326 | 11 | 13,758 | 12 | 21,376 | 20 | ||
Other capital | -1,457 | -1 | -227 | 1,107 | 1 | |||
Treasury Stock | -31 | -31 | -31 | |||||
Equity attributable to shareholders of the parent |
38,686 | 34 | 40,338 | 35 | 49,294 | 46 | ||
Non controlling interest | -13,348 | -12 | -14,044 | -12 | 3,383 | 3 | ||
Total Equity | 25,338 | 22 | 26,294 | 23 | 52,677 | 49 | ||
Net worth per share | 16.57 | 17.28 | 21.11 |