Unit:NT$ Million
Q1 | Q2 | Q3 | Q4 | |||||
---|---|---|---|---|---|---|---|---|
Amt. | % | Amt. | % | Amt. | % | Amt. | % | |
Current assets | 36,667 | 32 | ||||||
Non-current assets | 76,776 | 68 | ||||||
Total assets | 113,443 | 100 | ||||||
Current liabilities | 50,130 | 44 | ||||||
Non-current Libilities | 37,975 | 34 | ||||||
Total liabilities | 88,105 | 78 | ||||||
Capital stock | 23,395 | 21 | ||||||
Capital stock | 3,452 | 3 | ||||||
Retained earnings | 13,326 | 11 | ||||||
Other capital | -1,457 | -1 | ||||||
Treasury Stock | -31 | |||||||
Equity attributable to shareholders of the parent |
38,686 | 34 | ||||||
Non controlling interest | 13,348 | -12 | ||||||
Total Equity | 25,338 | 22 | ||||||
Net worth per share | 16.54 |