Unit:NT$ Million
Q1(Jan.~Mar.) | Q2(Apr.~Jun.) | Q3(Jul.~Sep.) | Q4(Oct.~Dec.) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Amt. | % | Amt. | % | Amt. | % | Amt. | % | Amt. | % | |
Net sales | 22,029 | 100 | 22,029 | 100 | ||||||
Cost of goods sold | 19,892 | 90 | 19,892 | 90 | ||||||
Realized gross profit | 2,137 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2,137 | 10 |
Operating expenses | 3,604 | 16 | 3,604 | 16 | ||||||
Operating income (loss) | (1,467) | (6) | 0 | 0 | 0 | 0 | 0 | 0 | (1,467) | (6) |
Non-operating income and expense |
(1,013) | (5) | (1,013) | (5) | ||||||
Income before income tax | (2,480) | (11) | 0 | 0 | 0 | 0 | 0 | 0 | (2,480) | (11) |
Income tax | 166 | 1 | 166 | 1 | ||||||
Net income (loss) | (2,646) | (12) | 0 | 0 | 0 | 0 | 0 | 0 | (2,646) | (12) |
Other comprehensive income (loss), net of income tax |
(472) | (2) | (472) | (2) | ||||||
Total comprehensive income (loss) |
(3,118) | (14) | 0 | 0 | 0 | 0 | 0 | 0 | (3,118) | (14) |
Shareholders of the parent | (795) | (795) | ||||||||
Non controlling interest | (1,850) | (1,850) | ||||||||
Shareholders of the parent | (865) | (865) | ||||||||
Non controlling interest | (2,253) | (2,253) | ||||||||
Basic (loss) earning per share (NT$) | (0.35) | (0.35) |