Unit:NT$ Million
Q1 | Q2 | Q3 | Q4 | |||||
---|---|---|---|---|---|---|---|---|
Amt. | % | Amt. | % | Amt. | % | Amt. | % | |
Current assets | 20,032 | 26.23 | 22,388 | 30.58 | 20,684 | 29.06 | 20,147 | 28.15 |
Funds and long-term investments |
51,976 | 68.06 | 46,565 | 63.61 | 46,303 | 65.05 | 47,124 | 65.97 |
Property, plant, and equipment |
2,432 | 3.18 | 2,389 | 3.26 | 2,338 | 3.28 | 2,248 | 3.14 |
Intangible assets | 73 | 0.10 | 68 | 0.09 | 80 | 0.11 | 114 | 0.16 |
Other assets | 1,851 | 2.42 | 1,793 | 2.45 | 1,778 | 2.50 | 1,846 | 2.58 |
Total assets | 76,364 | 100.00 | 73,203 | 100.00 | 71,183 | 100.00 | 71,569 | 100.00 |
Current liabilities | 16,604 | 21.74 | 14,971 | 20.45 | 17,326 | 24.34 | 17,807 | 24.88 |
Long-term liabilities | 22,600 | 29.60 | 21,795 | 29.77 | 18,344 | 25.77 | 17,402 | 24.31 |
Other liabilities | 5,140 | 6.73 | 5,342 | 7.30 | 5,513 | 7.74 | 5,819 | 8.13 |
Total liabilities | 44,344 | 58.07 | 42,108 | 57.52 | 41,183 | 57.86 | 41,028 | 57.33 |
Capital stock | 23,395 | 30.64 | 23,395 | 31.96 | 23,395 | 32.87 | 23,395 | 32.69 |
Capital surplus | 12,025 | 15.75 | 11,926 | 16.29 | 5,869 | 8.24 | 5,945 | 8.31 |
Retained earnings | (3,355) | (20.21) | (4,214) | (28.15) | (5,372) | (31.01) | (6,378) | (8.91) |
Other capital | (45) | (0.06) | (12) | (0.02) | 6,108 | 8.58 | 7,579 | 10.59 |
Total stockholders' equity |
32,020 | 41.93 | 31,095 | 42.48 | 30,000 | 42.14 | 30,541 | 42.67 |
Total liabilities & stockholder's equity |
76,364 | 100.00 | 73,203 | 100 | 71,183 | 100 | 71,569 | 100 |