Unit:NT$ Million
Q1 | Q2 | Q3 | Q4 | |||||
---|---|---|---|---|---|---|---|---|
Amt. | % | Amt. | % | Amt. | % | Amt. | % | |
Current assets | 93,732 | 46 | ||||||
Non-current assets | 110,056 | 54 | ||||||
Total assets | 203,788 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Current liabilities | 117,314 | 58 | ||||||
Non-current Libilities | 40,648 | 20 | ||||||
Total liabilities | 157,962 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital stock | 23,395 | 11 | ||||||
Capital surplus | 823 | - | ||||||
Retained earnings | 6,186 | 3 | ||||||
Other capital | 172 | - | ||||||
Treasury Stock | (806) | - | ||||||
Equity attributable to shareholders of the parent |
29,770 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Non controlling interest | 16,056 | 8 | ||||||
Total Equity | 45,826 | 22 | 0 | 0 | 0 | 0 | 0 | - |
Net worth per share | 13.12 |