GHG management
▲ GHG emissions of Tatung
Energy saving and GHG reduction
▲ Status of Tatung’s ISO 50001
Tatung ISO 50001 certificate validity period
Factory | Effective and expiry date |
---|---|
Tayuan Plant | 2020.01.05~2023.01.05 |
Taoyuan Wires and Cables Plant | 2020.01.13~2022.12.27 |
San-Hsia Factory | 2021.12.24~2024.12.24 |
Energy saving projects and results in 2020
Energy saving projects (by category) | Amount of electricity saved (kwh) | Amount of electricity saved (GJ) | GHG reduction (tons CO2e) |
---|---|---|---|
Optimized manufacturing process to reduce operation time. | 1,223,722 | 4,405.40 | 622.87 |
Replaced with higher energy efficient and energy saving equipment. | 285,612 | 1,028.20 | 145.38 |
Centralized operating areas and shut down unnecessary air conditioners and lightings. | 287,361 | 1,034.50 | 146.27 |
Increased the frequency of maintenance and inspection from major energy using equipment, as well as controlled the operating time to avoid leakage or wasting of pressured air or cooled air. | 30,076 | 108.27 | 15.31 |
Others | 26,475 | 95.31 | 13.48 |
Total | 1,853,246 | 6,671.68 | 943.30 |
Note: 1 kwh of electricity emits 0.509 kg CO2e. |
▲ Amount of GHG reduction in the past years
▲ Energy saving project: Transformer core vacuum drier improvement in Tayuan Plant
Achievement status of Stage 2 Energy Saving Target (Year 2023 ↓ 6%)
Represented products | Energy intensity in baseline year (2018) | Energy intensity in 2019 | Energy intensity in 2020 | Target achievement status in 2020 (↓2%) |
---|---|---|---|---|
Motor/Generator | 51.8 MJ/HP | 48.45 MJ/HP | 42.25 MJ/HP | √ |
Electric cooker | 35.22 MJ/Unit | 34.03 MJ/Unit | 34.31 MJ/Unit | √ |
Commercial air conditioner | 55.78 MJ/KW | 53.05 MJ/KW | 40.14 MJ/KW | √ |
Transformer/Switchgear | 7,389.51 MJ/MVA | 7,257.80 MJ/MVA | 8,057.57 MJ/MVA | X |
Watt-hour meter | 7.49 MJ/Unit | 7.40 MJ/Unit | 7.33 MJ/ Unit | √ |
Lan cable* | 0.13 MJ/Meter | 0.14 MJ/ Meter | 0.14 MJ/ Meter | X |
Power cable | 15.59 MJ/Meter | 11.48 MJ/Meter | 16.34 MJ/ Meter | X |
Note: The baseline year is 2018. √ represents the result met the target, X represents the result did not meet the target. |