GHG management
▲ GHG emissions of Tatung Company
Energy saving and GHG reduction
Status of Tatung's ISO 50001
Factory | Implementation year | Effective and expiry date |
---|---|---|
Tayuan Plant | 2016 | 2020.01.05~2023.01.05 |
Taoyuan Wires and Cables Plant | 2016 | 2020.01.13~2022.12.27 |
San-Hsia Factory | 2015 | 2021.12.24~2024.12.24 |
Tatung energy saving projects and results in 2021
Energy saving projects (by categories) | Amount of electricity saved (kwh) | Amount of electricity saved (GJ) | GHG reduction (tons CO2e) | |
---|---|---|---|---|
Optimized manufacturing process to reduce operation time. | 335,262 | 1,206.94 | 168.30 | |
Replaced with higher energy efficient and energy saving equipment. | 479,891 | 1,727.61 | 240.91 | |
Centralized operating areas and shut down unnecessary air conditioners and lightings. | 50,034 | 180.12 | 25.12 | |
Increased the frequency of maintenance and inspection from major energy using equipment, as well as controlled the operating time to avoid leakage or wasting of pressured air or cooled air. | 104,327 | 375.58 | 52.37 | |
Total | 969,514 | 3,490.25 | 486.70 | |
Note: 1 kwh of electricity emits 0.502 kg CO2e. |
▲ Amount of GHG reduction in the past years
Achievement status of Stage 2 Energy Saving Target (Year 2023 ↓ 6%)
Represented products | Energy intensity in baseline year (2018) | Energy intensity in 2019 | Energy intensity in 2020 | Energy intensity in 2021 | Target achievement status in 2021 (↓3%) |
---|---|---|---|---|---|
Motor/Generator | 51.8 MJ/HP | 48.45 MJ/HP | 42.25 MJ/HP | 39.75 MJ/HP | √ |
Electric cooker | 35.22 MJ/Unit | 34.03 MJ/Unit | 34.31 MJ/Unit | 33.44 MJ/Unit | √ |
Commercial air conditioner | 55.78 MJ/KW | 53.05 MJ/KW | 40.14 MJ/KW | 42.85 MJ/KW | √ |
Transformer/Switchgear | 7,389.51 MJ/MVA | 7,257.80 MJ/MVA | 8,057.57 MJ/MVA | 9,059.99 MJ/MVA | X |
Watt-hour meter (Mechanical and digital) |
8.85 MJ/Unit | 7.40 MJ/Unit | 7.33 MJ/ Unit | 6.61 MJ/ Unit | √ |
Lan cable* | 0.13 MJ/Meter | 0.14 MJ/ Meter | 0.14 MJ/ Meter | 0.15 MJ/ Meter | X |
Power cable | 15.59 MJ/Meter | 11.48 MJ/Meter | 16.34 MJ/ Meter | 16.66 MJ/ Meter | X |
Note: The baseline year is 2018. √ represents the result meets the target, X represents the result does not meet the target. * We adjusted the energy intensity of Watt-hour meter 2018. The reason is that the energy intensive figure in 2018 was mainly contributed from mechanical watt-hour meters. Later, in line with the government policy, the production of mechanical watt-hour meters was reduced and the production of digital watt-hour meters was increased. Therefore, the baseline year figure in 2018 was adjusted to both mechanical and digital watt-hour meters |