Title | Name | Attendance in person | Attendance by proxy | Attendance rate (%) | Notes |
---|---|---|---|---|---|
Convener | Sheng-Tsheng Lee | 6 | 0 | 100 | Elected on October 21, 2020 |
Member | Chung-Zung Kung | 6 | 0 | 100 | Elected on October 21, 2020 |
Member | Chi-Husan Liu | 3 | 0 | 100 | Elected on June 14, 2022 |
The purpose of setting the e-mail is to enhance the efficiency operation of the Audit Committee and strengthen the interaction of the Audit Committee with employees, investors and other stakeholders.
audit.committee@tatung.comTitle | Name | Attendance | Attendance by proxy | Attendance rate (%) | Notes |
---|---|---|---|---|---|
Convener | Chung-Zung Kung | 3 | 1 | 75 | Elected on November 13, 2020 |
Member | Sheng-Tsheng Lee | 4 | 0 | 100 | Elected on November 13, 2020 |
Member | Chi-Husan Liu | 1 | 0 | 100 | Elected on June 30, 2022 |
Member | Ming-Jen Yu | 3 | 0 | 100 | Elected on January 3, 2022 |
(1)To give considerations to experience, expertise and independence to formulate
selection criteria for members of sustainable development Committee and submit
to the board of directors for resolution.
(2)Responsible for the research and analysis, implementation, planning proposals
and regulations of the sustainable development system, regulations and
procedures for corporate governance, and submit to the resolution of the
board of directors.
(3)Tracking and suggestions the implementation situation of the relevant information
disclosure.
(4) Review the governance relationship between the Company and its subsidiaries and
other related companies, put forward suggestions for improvement and report to
the board of directors.
(5) Review the effectiveness of the implementation of the sustainable development
system.
(6)Other duties in accordance with the board resolutions.
Title | Name | Attendance | Attendance by proxy | Attendance rate (%) | Notes |
---|---|---|---|---|---|
Convener | Sheng-Tsheng Lee | 4 | 0 | 100 | Elected on December 1, 2020
Elected on December 21, 2021(Convener) |
Member | Chung-Zung Kung | 3 | 1 | 75 | Elected on December 1, 2020 |
Member | Chi-Husan Liu | 2 | 0 | 100 | Elected on June 30, 2022 |
Member | Wkang-Hsiang Wang | 4 | 0 | 100 | Elected on November 11, 2021 |
Member | Chun-Lung Wu | 0 | 0 | 0 | Elected on October 24, 2022 |
Member | Chin-Lai Wang | 0 | 0 | 0 | Elected on August 12, 2022
Resigned on October 24,2022 |